Our Family's Journey Through Time

| Name | Mynhardt, Susara Maria Magdalena | |
| Birth | 19 Jun 1837 | Uitenhage, Cape Province, South Africa |
| Christening | 15 Jul 1837 | Uitenhage, Cape Province, South Africa |
| Gender | Female | |
| Baptism | 16 Jul 1837 | Cape Province, South Africa |
| Record ID Number | MH:I500032 | |
| _UID | 693BEACB9DBC82BF27444A51B4152EA0 | |
| _UPD | 31 DEC 2025 18:20:57 GMT -0500 | |
| Person ID | I500032 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Mynhardt, Johannes Tobias, b. 12 Feb 1806, Cape Colony, South Africa d. 27 Dec 1885, Fort Beaufort, Fort Beaufort, Cape Colony, South Africa (Age 79 years) | |
| Mother | Nel, Anna Johanna Maria, b. Bef 1810, Cape Colony d. Bef 15 Jun 1875 (Age < 65 years) | |
| Record ID Number | MH:F500088 | |
| _UID | 6955BDE7A7F07002630F01BC4A1EE9E1 | |
| _UPD | 31 DEC 2025 18:20:55 GMT -0500 | |
| Family ID | F500088 | Group Sheet | Family Chart |
Family ![]() |
Nel, Petrus Johannes, b. 27 Nov 1835, Albany, Cape Province, South Africa d. 15 Feb 1913, Bedford, Cape Province, South Africa (Age 77 years) | |||||||||||
| Marriage | 13 Mar 1855 | Glen Lynden, Bedford, Cape Province, South Africa |
||||||||||
| Record ID Number | MH:F500016 | |||||||||||
| _UID | 693BEACAAB8842B927444A51B4152EA0 | |||||||||||
| _UPD | 12 DEC 2025 04:13:31 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500016 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.