Our Family's Journey Through Time

| Name | van Zuidam, Anna | |
| Birth | 10 Jul 1881 | Heerewaarden, Gelderland, Netherlands |
| Gender | Female | |
| Census | Tiel, Gelderland, Nederland |
|
| Record ID Number | MH:I500019 | |
| _UID | 693BEABA0BDD426627444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:15 GMT -0500 | |
| Death | 22 Mar 1948 | Nijmegen, Gelderland, Netherlands |
| Person ID | I500019 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van Zuidam, Derk, b. 27 Sep 1852, Heerewaarden, Gelderland, Netherlands d. 24 Jun 1923, Wamel, Gelderland, Netherlands (Age 70 years) | |
| Mother | van Maren, Adriana, b. 21 Oct 1858, Zuilichem, Gelderland, Netherlands d. 10 Jun 1942, Wamel, Gelderland, Netherlands (Age 83 years) | |
| Marriage | 8 Aug 1879 | Heerewaarden, Gelderland, Netherlands |
| Record ID Number | MH:F500010 | |
| _UID | 693BEABB2950B26C27444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:16 GMT -0500 | |
| Family ID | F500010 | Group Sheet | Family Chart |
Family ![]() |
van Doeland, Jan Hermanus, b. 15 Jun 1882, Culemborg, Gelderland, Netherlands d. 17 Oct 1964, Nijmegen, Gelderland, Netherlands (Age 82 years) | |||||||||||
| Marriage | 11 Sep 1911 | Wamel, Gelderland, Netherlands |
||||||||||
| Record ID Number | MH:F500008 | |||||||||||
| _UID | 693BEAB72A9C625527444A51B4152EA0 | |||||||||||
| _UPD | 12 DEC 2025 04:13:14 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500008 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.