Our Family's Journey Through Time

| Name | Kuiper, Jan | |
| Birth | 4 Sep 1906 | Roderveld (Roden) |
| Gender | Male | |
| Census | Steenwijk, Overijssel, Nederland |
|
| Occupation | Metaaldraaier | |
| Residence | Between 1920 and 1939 | |
| Address: Steenwijk, Overijssel, Netherlands | ||
| Record ID Number | MH:I500008 | |
| _UID | 693BEAACF2E5C22027444A51B4152EA0 | |
| _UPD | 8 JAN 2026 08:59:55 GMT -0500 | |
| Death | 14 Feb 1972 | Vanderbijlpark, Gauteng, South Africa |
| Burial | Vanderbijlpark, South Africa |
|
| Person ID | I500008 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Marten, b. 29 Aug 1882, Zevenhuizen, Leek, Groningen, Netherlands d. 7 Jan 1939, Smilde, Drenthe, Netherlands (Age 56 years) | |
| Mother | Tuinman, Roelfke, b. 22 Jun 1884, Leek, Groningen, Netherlands d. 27 Mar 1957, Rotterdam, South Holland, Netherlands (Age 72 years) | |
| Marriage | 23 Sep 1905 | Roden, Drenthe, Netherlands |
| Record ID Number | MH:F500005 | |
| _UID | 693BEAAEA512E22927444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:07 GMT -0500 | |
| Family ID | F500005 | Group Sheet | Family Chart |
Family ![]() |
van Doeland, Ottolina, b. 1 Dec 1912, Wamel, Gelderland, Netherlands d. 9 Sep 1995, Rotterdam, South Holland, Netherlands (Age 82 years) | |||||||||
| Marriage | 10 May 1935 | Nijmegen, Gelderland, Netherlands |
||||||||
| Record ID Number | MH:F500004 | |||||||||
| _UID | 693BEAAD2C47F22127444A51B4152EA0 | |||||||||
| _UPD | 12 DEC 2025 04:13:10 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500004 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.