Our Family's Journey Through Time
| Name | Kuiper, Geertje | |
| Birth | 4 Jun 1947 | Nijmegen, Gelderland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500004 | |
| _MARNM | Vorster | |
| _UID | 693BEA6F6C395619C9376ABE8AF990EA | |
| _UPD | 8 JAN 2026 05:46:08 GMT -0500 | |
| Death | 12 Jul 2017 | Hendrik Ido Ambacht, Hendrik-Ido-Ambacht, Zuid-Holland, Netherlands |
| Age: 70 | ||
| Cause: Kanker | ||
| Burial | Jeroen Boschlaan, Zwijndrecht |
|
| Person ID | I500004 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Jan, b. 4 Sep 1906, Roderveld (Roden) d. 14 Feb 1972, Vanderbijlpark, Gauteng, South Africa (Age 65 years) | |
| Mother | van Doeland, Ottolina, b. 1 Dec 1912, Wamel, Gelderland, Netherlands d. 9 Sep 1995, Rotterdam, South Holland, Netherlands (Age 82 years) | |
| Marriage | 10 May 1935 | Nijmegen, Gelderland, Netherlands |
| Record ID Number | MH:F500004 | |
| _UID | 693BEAAD2C47F22127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:10 GMT -0500 | |
| Family ID | F500004 | Group Sheet | Family Chart |
Family 1 ![]() |
Vorster, Willem Johannes, b. 8 Jul 1941, Outjo, Kunene Region, Namibia d. 17 Apr 2021, Bloemfontein, Orange Free State, South Africa (Age 79 years) | |||||
| Marriage | 19 Dec 1964 | Vanderbijlpark, Sedibeng, GP, South Africa |
||||
|
||||||
| Divorce | 23 May 1985 | |||||
| Record ID Number | MH:F500002 | |||||
| _UID | 693BEA6F75EB061AC9376ABE8AF990EA | |||||
| _UPD | 6 MAR 2026 09:24:28 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500002 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
Living | |
| Family ID | F500419 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Photos | Kuiper, Geertje |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.