Our Family's Journey Through Time
FemaleKruger, Anna Elizabeth |
| Birth | 31 Dec 1780 | Cape Colony, South Africa |
| Death | South Africa |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
MaleKlopper, Hendrik Coenraad |
| Birth | Bef 11 Jan 1756 | Tulbagh, Dutch Cape Colony, South Africa |
| Christening | 11 Jan 1756 | Tulbagh, Dutch Cape Colony, South Africa |
| Death | Aft 1845 | Middelburg, Transvaal, South Africa |
| Burial | ||
| Other Spouse | Botha, Susanna Catharina | F500766 | |
| Marriage | 10 Oct 1784 | |
| Father | Klopper, Johannes | F500770 Group Sheet | |
| Mother | Roelofse, Geertruyd | F500770 Group Sheet | |
MaleKlopper, Petrus Hendrik |
| Birth | 6 Dec 1812 | South Africa |
| Death | 6 Feb 1838 | KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa |
| Burial |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.