Our Family's Journey Through Time
MaleKuiper, Geert |
| Birth | 23 Mar 1874 | Roden, Noordenveld, Drenthe, Netherlands |
| Death | 1950 | Groningen, Nederland |
| Burial | ||
| Marriage | ||
| Father | Kuiper, Marten Christiaans | F500092 Group Sheet | |
| Mother | Tel, Lutske Jans | F500092 Group Sheet | |
FemaleAlkema, Martje |
| Birth | 1868 | Leek, Groningen, Netherlands |
| Death | 19 Jun 1938 | Groningen, Groningen, Netherlands |
| Burial | ||
| Father | ||
| Mother | ||
MaleKuiper, Marten |
| Birth | 23 Nov 1894 | Aduard, Groningen, Netherlands |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Tel, Grietje Jans | F500582 | |
| Marriage | 9 Jun 1921 | Groningen, Groningen |
FemaleKuiper, Janna |
| Birth | Aduard, Groningen, Netherlands |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Wessels, Hendrik | F500583 | |
| Marriage | ||
FemaleKuiper, Lutske |
| Birth | Tolbert, Groningen, Netherlands |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Pruin, Thomas | F500584 | |
| Marriage | ||
FemaleKuiper, Margaretha |
| Birth | Enumatil, Groningen, Netherlands |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kuitert, Willem | F500585 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.