Our Family's Journey Through Time
MaleEsterhuizen, Johannes Christoffel |
| Birth | 1757 | |
| Baptism | 5 Jun 1757 | |
| Death | 1797 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleVermeulen, Maria Elizabeth |
| Birth | 1758 | |
| Baptism | 2 Jul 1758 | Paarl |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleEsterhuizen, Christoffel Johannes |
| Birth | 10 Oct 1790 | Swartland, Cape Colony, South Africa |
| Death | 25 Sep 1868 | Erasmus Kraal Farm, Richmond District, Cape Colony, South Africa |
| Burial | ||
| Spouse | Pretotius, Hilletje Magdalena | F500723 | |
| Marriage | 4 Jan 1807 | Graaf Reinet, South Africa |
MaleEsterhuizen, Jan Christoffel |
| Birth | 1 Apr 1792 | |
| Baptism | Cape Of Good Hope,South Africa (Rep.) |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Otto, Maria Elizabeth | F500082 | |
| Marriage | ||
| Spouse | Vermeulen, Jacoba Petronella | F500085 | |
| Marriage | 7 Jun 1813 | |
FemaleEsterhuizen, Anna Francina |
| Birth | 1794 | Cape of Good Hope |
| Baptism | 6 Jul 1783 | Stellenbosck, Suid Afrika, Kaap |
| Death | 7 Sep 1818 | Graaff-Reinet, Cape Colony |
| Burial |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.